Thorley, Mary Ann
Birth Name | Mary Ann Thorley [1] [2] [3] [4] [5] [6] |
Married Name | Mary A Caurah [2] [3] |
Gramps ID | I0236 |
Gender | female |
Age at Death | 73 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1839 | Nottingham | Birth of Mary Ann Thorley |
|
|
Death | 1912 | Nottingham | Death of Mary Ann Thorley |
|
|
Residence | 1851-03-30 | Beeston Rylands | Residence of Mary Ann Thorley |
|
[1] |
Occupation | 1851-03-30 | Beeston Rylands | Silk drawer |
|
[1] |
Residence | 1861-04-07 | Chain Row, Lenton | Residence of Mary Ann Thorley |
|
[5] |
Occupation | 1861-04-07 | Lenton | Cotton spinner |
|
[5] |
Residence | 1871-04-02 | Beeston Rylands | Residence of Mary Ann Thorley |
|
[6] |
Occupation | 1871-04-02 | Beeston Rylands | Boatman's wife |
|
[6] |
Residence | 1881-04-03 | Beeston Rylands | Residence of Mary Ann Thorley |
|
[2] |
Residence | 1891-04-05 | Canal Bank, Beeston Rylands | Residence of Mary Ann Thorley |
|
[4] |
Residence | 1901-03-31 | Beeston Rylands | Residence of Mary Ann Thorley |
|
[3] |
Parents
Father | Thorley, William [I0234] |
Mother | UNKNOWN, Mary [I0235] |
Siblings |
Families
Married | Husband | Caurah, Charles [I0077] | ||||||||||||
|
||||||||||||||
Children |
Addresses
Date | Street | City | County | State/ Province | Country | Postal Code | Phone | Sources |
---|---|---|---|---|---|---|---|---|
1851-03-30 | Beeston Rylands | Nottingham | Nottinghamshire | England | [1] | |||
1861-04-07 | Chain Row, Lenton | Nottingham | Nottinghamshire | England | [5] | |||
1871-04-02 | Beeston Rylands | Nottingham | Nottinghamshire | England | [6] | |||
1881-04-03 | Ryelands, Beeston | Nottingham | Nottinghamshire | England | [2] | |||
1891-04-05 | Canal Bank, Rylands, Beeston | Nottingham | Nottinghamshire | England | [4] | |||
1901-03-31 | Rylands, Beeston | Nottingham | Nottinghamshire | England | [3] |
Narrative
Death: Jan-Mar 1912 (Basford 7b 256)