Slack, Joseph Leslie
Birth Name | Joseph Leslie Slack [1] [2] [3] |
Gramps ID | I0023 |
Gender | male |
Age at Death | 87 years, 8 months, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1908-04-14 | Shardlow | Birth of Joseph Leslie Slack |
|
|
Death | 1996 | Derby | Death of Joseph Leslie Slack |
|
|
Residence | 1908-04-14 | 43 Market Street, Draycott | Residence of Joseph Leslie Slack |
|
[1] |
Residence | 1911-04-02 | 4 Sydney Road, Draycott |
|
[3] |
Parents
Father | Slack, Leonard Joseph [I0174] |
Mother | Smedley, Ann [I0175] |
Siblings |
Families
Married | Wife | Bush, Annie Isabella [I0022] | ||||||||||||
|
||||||||||||||
Children |