Sykes, Ellen
Birth Name | Ellen Sykes [1] [2] [3] [4] [5] |
Also Known As | Helen Sykes [1] |
Also Known As | Ellen Rutherford [3] |
Gramps ID | I0282 |
Gender | female |
Age at Death | 55 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1832 | Huddersfield, Yorkshire | Birth of Ellen Sykes |
|
|
Death | 1887 | Bradford, Yorkshire | Death of Ellen Sykes |
|
|
Residence | 1841-06-06 | South Street, Huddersfield | Residence of Ellen Sykes |
|
[1] |
Residence | 1851-03-30 | 12 Bradford Road, Huddersfield | Residence of Ellen Sykes |
|
[2] |
Residence | 1861-04-07 | 4 Hillhouse Lane, Huddersfield | Residence of Ellen Sykes |
|
[4] |
Occupation | 1861-04-07 | Huddersfield, Yorkshire | Servant |
|
[4] |
Residence | 1871-04-02 | 11 Johns Court, Bradford | Residence of Ellen Sykes |
|
[3] |
Occupation | 1871-04-02 | Bradford, Yorkshire | Weaver |
|
[3] |
Residence | 1881-04-03 | 9 John Court, John Street, Bradford | Residence of Ellen Sykes |
|
[5] |
Medical Information | 1881-04-03 | Imbecile since birth |
|
[5] |
Parents
Father | Sykes, Ephraim [I0333] |
Mother | Smith, Mary [I0275] |
Siblings |
Addresses
Date | Street | City | County | State/ Province | Country | Postal Code | Phone | Sources |
---|---|---|---|---|---|---|---|---|
1841-06-06 | South Street | Huddersfield | Yorkshire | England | [1] | |||
1851-03-30 | 12 Bradford Road | Huddersfield | Yorkshire | England | [2] | |||
1861-04-07 | 4 HIllhouse Lane | Huddersfield | Yorkshire | England | [4] | |||
1871-04-02 | 11 Johns Court | Bradford | Yorkshire | England | [3] | |||
1881-04-03 | 9 John Court, John Street | Bradford | Yorkshire | England | [5] |
Narrative
Death: Oct-Dec 1887 (Bradford 9b 112)