This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth | Death | Parents |
|---|---|---|---|---|
| Alvey | James [I0151] | 1883 | ||
| Anderson | Ethel G P [I0154] | 1896 | Anderson, Henry Douglas Rutherford, Julia | |
| Eveline A [I0153] | 1901 | 1985-12-14 | Anderson, Henry Douglas Rutherford, Julia | |
| Henry Douglas [I0152] | 1867 | |||
| Margaret [I0155] | 1898-08-23 | 1993-10-31 | Anderson, Henry Douglas Rutherford, Julia | |
| Anscombe | Henry [I0348] | between 1857-01-01 and 1857-03-31 | ||
| Armitage | Sarah [I0179] | 1814 | between 1885-04-01 and 1885-06-30 | |
| Ashman | Alexander [I0101] | 1860 | 1861 | Ashman, Isaac Smith, Ellen |
| Alfred [I0102] | 1860 | 1907 | Ashman, Isaac Smith, Ellen | |
| Alfred [I0254] | 1878 | 1938 | Ashman, William Isaac Jones, Susan | |
| C [I0255] | 1880 | Ashman, William Isaac Jones, Susan | ||
| Elizabeth Caroline [I0099] | 1856 | 1902 | Ashman, Isaac Smith, Ellen | |
| Ellen [I0248] | 1884 | Ashman, William Isaac Jones, Susan | ||
| Ellen [I0013] | 1847 | 1904 | Ashman, Isaac Smith, Ellen | |
| F [I0253] | 1876 | Ashman, William Isaac Jones, Susan | ||
| Frederick [I0100] | 1858 | 1878 | Ashman, Isaac Smith, Ellen | |
| Henry [I0097] | 1850 | Ashman, Isaac Smith, Ellen | ||
| Isaac [I0103] | 1863 | Ashman, Isaac Smith, Ellen | ||
| Isaac [I0386] | ||||
| Isaac [I0094] | 1818 | between 1894-01-01 and 1894-03-31 | Ashman, Isaac | |
| Julia [I0098] | 1852 | Ashman, Isaac Smith, Ellen | ||
| Laura [I0249] | between 1871-03-01 and 1871-03-31 | Ashman, William Isaac Jones, Susan | ||
| Maud Julia [I0252] | 1874 | Ashman, William Isaac Jones, Susan | ||
| Susan Ann [I0251] | 1871 | Ashman, William Isaac Jones, Susan | ||
| William H [I0250] | 1870 | Ashman, William Isaac Jones, Susan | ||
| William Isaac [I0096] | 1846 | Ashman, Isaac Smith, Ellen | ||
| Baker | Ann [I0345] | 1858 | Baker, Charles UNKNOWN, Ann | |
| Charles [I0344] | 1857 | Baker, Charles UNKNOWN, Ann | ||
| Charles [I0217] | 1812 | |||
| Eliza [I0059] | 1842 | between 1908-07-01 and 1908-09-30 | Baker, Charles UNKNOWN, Ann | |
| Jane [I0340] | 1840 | Baker, Charles UNKNOWN, Ann | ||
| Mary [I0339] | 1837 | Baker, Charles UNKNOWN, Ann | ||
| Ball | Sarah [I0296] | |||
| Bawden | Amy [I0167] | 1886 | Bawden, Edward Farmer, Frances Ann | |
| Andrew [I0163] | 1864-03-13 | Bawden, John Craze, Jane | ||
| Christiana [I0165] | 1847 | Bawden, John Craze, Jane | ||
| Edward [I0312] | 1783 | |||
| Edward [I0161] | 1851 | Bawden, John Craze, Jane | ||
| Elizabeth J [I0164] | 1880 | Bawden, Edward Farmer, Frances Ann | ||
| Frances A [I0147] | 1877 | Bawden, Edward Farmer, Frances Ann | ||
| John [I0168] | 1824 | Bawden, Edward James, Mary | ||
| John [I0170] | 1846 | Bawden, John Craze, Jane | ||
| Mary A [I0171] | 1860 | Bawden, John Craze, Jane | ||
| Thomas [I0172] | 1849 | Bawden, John Craze, Jane | ||
| William [I0166] | 1863 | Bawden, John Craze, Jane | ||
| Biggs | Henry [I0349] | 1855 | ||
| Birkhead | Albert [I0376] | 1893 | Birkhead, James Albert Bostock, Ada Mary | |
| James Albert [I0374] | 1871 | |||
| Blake | George [I0350] | |||
| Bostock | Ada Mary [I0045] | between 1868-10-01 and 1868-12-31 | between 1937-01-01 and 1937-03-31 | Bostock, William Henry White, Isabella Goodman |
| Albert Joseph [I0048] | between 1878-07-01 and 1878-09-30 | Bostock, William Henry White, Isabella Goodman | ||
| Annie Caroline [I0024] | between 1872-07-01 and 1872-09-30 | between 1950-07-01 and 1950-09-30 | Bostock, William Henry White, Isabella Goodman | |
| Emma A [I0051] | 1885 | Bostock, William Henry Lamb, Catherine | ||
| Ethel K [I0050] | 1884 | Bostock, William Henry Lamb, Catherine | ||
| Felix James [I0046] | between 1870-10-01 and 1870-12-31 | Bostock, William Henry White, Isabella Goodman | ||
| Joseph [I0106] | 1827 | Bostock, Joseph UNKNOWN, Ellen | ||
| Joseph [I0104] | 1797 | |||
| Kate Isabella [I0043] | 1864 | Bostock, William Henry White, Isabella Goodman | ||
| Laura Annie G [I0044] | 1866 | Bostock, William Henry White, Isabella Goodman | ||
| Mary Ann [I0107] | 1836 | Bostock, Joseph UNKNOWN, Ellen | ||
| Rosetta Goodman [I0047] | 1876 | Bostock, William Henry White, Isabella Goodman | ||
| William Henry [I0052] | 1889 | Bostock, William Henry Lamb, Catherine | ||
| William Henry [I0042] | 1863 | Bostock, William Henry White, Isabella Goodman | ||
| William Henry [I0038] | 1829 | between 1907-01-01 and 1907-03-31 | Bostock, Joseph UNKNOWN, Ellen | |
| Bush | Ada [I0108] | 1872 | between 1915-10-01 and 1915-12-31 | Bush, James William Baker, Eliza |
| Ada [I0133] | 1896 | Bush, Percy Eaton, Violet | ||
| Albert Stanley Herbert [I0224] | 1923 | 2005 | Treece, Alfred Ernest Bush, Lily | |
| Annie Isabella [I0022] | 1911-04-29 | 1999-09-00 | Bush, Herbert Bostock, Annie Caroline | |
| Arthur [I0033] | 1909-12-30 | 1986-03-00 | Bush, Herbert Bostock, Annie Caroline | |
| Bernard [I0134] | 1901-03-15 | 1989-05-00 | Bush, Percy Eaton, Violet | |
| Ernest George [I0029] | 1899-05-04 | between 1984-10-01 and 1984-12-31 | Bush, Herbert Bostock, Annie Caroline | |
| Florence Rose [I0034] | 1913-04-08 | 2003-11-00 | Bush, Herbert Bostock, Annie Caroline | |
| Gladys [I0032] | 1906 | estimated before 2000 | Bush, Herbert Bostock, Annie Caroline | |
| Harry [I0031] | 1905-01-17 | 1986-10-27 | Bush, Herbert Bostock, Annie Caroline | |
| Henry [I0037] | Bush, Herbert Charles Henty, Agnes Dorothy | |||
| Herbert [I0135] | 1898 | 1918-05-28 | Bush, Percy Eaton, Violet | |
| Herbert [I0025] | 1870-11-08 | between 1951-10-01 and 1951-12-31 | Bush, James William Baker, Eliza | |
| Herbert Charles [I0026] | 1891-05-04 | between 1970-01-01 and 1970-03-31 | Bush, Herbert Bostock, Annie Caroline | |
| James William [I0058] | between 1842-07-01 and 1842-09-30 | between 1883-04-01 and 1883-06-30 | ||
| Laurence [I0030] | 1901 | estimated before 2000 | Bush, Herbert Bostock, Annie Caroline | |
| Leonard Percival [I0027] | between 1893-09-01 and 1893-09-30 | Bush, Herbert Bostock, Annie Caroline | ||
| Lily [I0028] | 1897-01-15 | between 1989-10-01 and 1989-10-31 | Bush, Herbert Bostock, Annie Caroline | |
| Paul [I0306] | Bush, Arthur Lawson, Elizabeth | |||
| Percy [I0109] | 1875 | between 1950-10-01 and 1950-12-31 | Bush, James William Baker, Eliza | |
| Winifred Mary [I0035] | 1915-01-14 | 2003-07-00 | Bush, Herbert Bostock, Annie Caroline | |
| Caurah | Albert B [I0219] | 1898 | 1963 | Caurah, William Inger, Ada |
| Ann [I0089] | 1867 | between 1939-04-01 and 1939-06-30 | Caurah, Charles Thorley, Mary Ann | |
| Arthur [I0093] | 1876 | between 1943-04-01 and 1943-06-30 | Caurah, Charles Thorley, Mary Ann | |
| Arthur L [I0221] | 1898 | Caurah, Arthur Rice, Minnie | ||
| Charles [I0077] | 1843 | between 1922-10-01 and 1922-12-31 | ||
| Clarice Winifred [I0222] | 1899-07-02 | 1982 | Caurah, Arthur Rice, Minnie | |
| Hannah Mary [I0092] | 1874 | Caurah, Charles Thorley, Mary Ann | ||
| John [I0090] | 1870 | 1898 | Caurah, Charles Thorley, Mary Ann | |
| Lucy [I0006] | between 1879-10-01 and 1879-12-31 | between 1941-10-01 and 1941-12-31 | Caurah, Charles Thorley, Mary Ann | |
| William [I0091] | 1872 | 1906 | Caurah, Charles Thorley, Mary Ann | |
| Charlton | Christine [I0304] | Charlton, Roland McKenzie Slack, Beryl Ann | ||
| Matthew [I0303] | Charlton, Roland McKenzie Slack, Beryl Ann | |||
| Roland McKenzie [I0302] | ||||
| Clayton | Horace [I0363] | |||
| Colley | John [I0364] | |||
| Craze | Jane [I0169] | 1822 | Craze, Thomas Dunstan, Jane | |
| Thomas [I0314] | ||||
| Curry | Richard [I0256] | 1862 | ||
| Davies | Abigail Claire [I0385] | |||
| Day | Ethel Daisy [I0041] | 1904-03-01 | 1976 | |
| Denman | Charlotte [I0120] | 1868 | ||
| Dunstan | Jane [I0315] | |||
| Eaton | Violet [I0132] | 1876 | ||
| Farmer | Frances Ann [I0162] | 1850 | ||
| Furley | Elizabeth [I0343] | 1809 | ||
| Gasston | Emily [I0069] | between 1837-07-01 and 1837-09-30 | between 1917-10-01 and 1917-12-31 | |
| Girling | Charles Francis [I0257] | 1871 | estimated before 2000 | |
| Gooch | Geoffrey G [I0383] | |||
| Goodwin | Albert [I0054] | 1884 | Goodwin, John Bostock, Kate Isabella | |
| Ernest [I0056] | 1886 | Goodwin, John Bostock, Kate Isabella | ||
| Ethel [I0055] | 1888 | Goodwin, John Bostock, Kate Isabella | ||
| John [I0053] | 1863 | |||
| William Henry [I0057] | 1890 | Goodwin, John Bostock, Kate Isabella | ||
| Hacker | Alice Ann [I0068] | 1859 | Hacker, William Pawley, Mary Ann | |
| Arthur E [I0073] | 1875 | Hacker, William Charles Gasston, Emily | ||
| Charles [I0067] | 1854 | Hacker, William Pawley, Mary Ann | ||
| Charles E [I0074] | 1879 | Hacker, William Charles Gasston, Emily | ||
| Clara Maude [I0065] | 1862 | Hacker, William Pawley, Mary Ann | ||
| Eleanor [I0064] | between 1843-07-01 and 1843-09-30 | between 1905-07-01 and 1905-09-30 | Hacker, William Pawley, Mary Ann | |
| Eleanor Mary [I0008] | 1877-04-26 | 1918-02-19 | Hacker, William Charles Gasston, Emily | |
| Eliza [I0062] | 1838 | Hacker, William Pawley, Mary Ann | ||
| Emily [I0072] | 1873 | Hacker, William Charles Gasston, Emily | ||
| George Henry Frederick [I0284] | between 1847-04-01 and 1847-06-30 | between 1851-10-01 and 1851-12-31 | Hacker, William Pawley, Mary Ann | |
| Henry [I0070] | 1870 | Hacker, William Charles Gasston, Emily | ||
| Henry [I0066] | 1852 | Hacker, William Pawley, Mary Ann | ||
| Mary [I0283] | 1837 | Hacker, William Pawley, Mary Ann | ||
| Susan Elizabeth [I0285] | between 1849-10-01 and 1849-12-31 | between 1895-01-01 and 1895-03-31 | Hacker, William Pawley, Mary Ann | |
| William [I0060] | 1813 | between 1881-10-01 and 1881-12-31 | ||
| William [I0071] | 1867 | Hacker, William Charles Gasston, Emily | ||
| William Charles [I0063] | between 1839-07-01 and 1839-09-30 | between 1899-07-01 and 1899-09-30 | Hacker, William Pawley, Mary Ann | |
| Hampson | Emma [I0241] | 1850 | ||
| Harrison | Emma Caroline [I0207] | 1877-08-30 | 1939 | Harrison, John Thomas Hampson, Emma |
| Florence Ellen [I0245] | 1885 | Harrison, John Thomas Hampson, Emma | ||
| John Thomas [I0240] | 1853 | |||
| Martha [I0244] | 1888 | Harrison, John Thomas Hampson, Emma | ||
| Matilda Martha [I0243] | 1880 | Harrison, John Thomas Hampson, Emma | ||
| William Thomas [I0242] | 1875 | Harrison, John Thomas Hampson, Emma | ||
| Haywood | Albert [I0184] | 1847 | Haywood, Henry Armitage, Sarah | |
| Edwin [I0181] | 1839 | Haywood, Henry Armitage, Sarah | ||
| Eliza [I0334] | 1829 | |||
| Ellen [I0183] | 1844 | Haywood, Henry Armitage, Sarah | ||
| Emily [I0186] | 1861 | Haywood, Edwin UNKNOWN, Rachell | ||
| Emma [I0180] | 1832 | Haywood, Henry Armitage, Sarah | ||
| Henry [I0173] | 1806-09-01 | 1853 | ||
| Lavinia [I0136] | 1858 | Haywood, Henry Armitage, Sarah | ||
| Mary Elizabeth [I0011] | 1839-12-15 | 1873-01-16 | Haywood, Henry Armitage, Sarah | |
| William H [I0182] | 1842 | Haywood, Henry Armitage, Sarah | ||
| Helmsley | Ann [I0200] | 1804 | ||
| Henson | William [I0308] | |||
| Henty | Agnes Dorothy [I0036] | 1898 | estimated before 2000 | |
| Hind | Alan J [I0382] | between 1935-07-01 and 1935-09-30 | Hind, Joseph Smedley, Stella Naomi | |
| Audrey Mary [I0381] | 1932-12-24 | between 1980-07-01 and 1980-09-30 | Hind, Joseph Smedley, Stella Naomi | |
| Joseph [I0378] | ||||
| Keith [I0379] | 1928-06-30 | between 1977-04-01 and 1977-06-30 | Hind, Joseph Smedley, Stella Naomi | |
| Peter [I0380] | 1926-10-25 | between 2004-10-01 and 2004-10-31 | Hind, Joseph Smedley, Stella Naomi | |
| Holroyd | Rowland [I0365] | |||
| Houlgate | Elizabeth [I0195] | 1833 | Houlgate, George | |
| George [I0390] | ||||
| Huxley | Mabel Mary [I0143] | between 1883-10-01 and 1883-12-31 | UNKNOWN, Ellen A | |
| Inger | Ada [I0218] | 1877 | ||
| Isam | Ezra [I0307] | 1912-02-13 | 1984-08-00 | |
| Jackson | Albert [I0086] | 1884 | Jackson, William Kerry, Caroline Ann | |
| Alfred [I0357] | 1856 | Jackson, Daniel UNKNOWN, Mary | ||
| Alice Ann [I0081] | 1872 | Jackson, William Kerry, Caroline Ann | ||
| Arthur W [I0080] | 1870 | 1892 | Jackson, William Kerry, Caroline Ann | |
| Caroline May [I0087] | 1885 | Jackson, William Kerry, Caroline Ann | ||
| Charles Wilfred [I0003] | 1904-08-15 | 1973-06-29 | Jackson, Harry Caurah, Lucy | |
| Daniel [I0351] | 1813 | |||
| Doreen [I0288] | Jackson, Charles Wilfred Rutherford, Winifred Emilie | |||
| Elizabeth [I0354] | 1847 | Jackson, Daniel UNKNOWN, Mary | ||
| Emily M [I0079] | 1870 | Jackson, William Kerry, Caroline Ann | ||
| Emma [I0353] | 1844 | Jackson, Daniel UNKNOWN, Mary | ||
| Harry [I0005] | 1880 | Jackson, William Kerry, Caroline Ann | ||
| Herbert [I0088] | 1887 | Jackson, William Kerry, Caroline Ann | ||
| Herbert Caurah [I0337] | 1901-12-14 | 1921-08-20 | Jackson, Harry Caurah, Lucy | |
| James [I0355] | 1850 | Jackson, Daniel UNKNOWN, Mary | ||
| Judith Emilie [I0009] | Jackson, Wilfred Leslie Slack, Irene Mary | |||
| Kate Agnes [I0084] | 1879 | Jackson, William Kerry, Caroline Ann | ||
| Lawrence [I0085] | 1882 | Jackson, William Kerry, Caroline Ann | ||
| Mary [I0356] | 1853 | Jackson, Daniel UNKNOWN, Mary | ||
| Nicholas James [I0000] | Jackson, Wilfred Leslie Slack, Irene Mary | |||
| Percy Kerry [I0082] | 1873 | Jackson, William Kerry, Caroline Ann | ||
| Thomas [I0358] | 1835 | Jackson, Daniel UNKNOWN, Mary | ||
| Tom [I0083] | 1876 | Jackson, William Kerry, Caroline Ann | ||
| Wilfred Leslie [I0001] | 1932-09-04 | 1997-06-09 | Jackson, Charles Wilfred Rutherford, Winifred Emilie | |
| William [I0075] | 1841 | Jackson, Daniel UNKNOWN, Mary | ||
| James | Mary [I0313] | 1787 | ||
| James Albert | [I0375] | |||
| Jones | Susan [I0247] | 1849 | ||
| Kearsley | Joseph [I0369] | |||
| Kerry | Caroline Ann [I0076] | between 1843-07-01 and 1843-09-30 | ||
| Elizabeth [I0359] | 1780 | |||
| Ellin [I0361] | 1780 | |||
| Richard [I0331] | 1791 | between 1865-10-01 and 1865-12-31 | ||
| Sarah [I0360] | 1830 | |||
| Lamb | Catherine [I0049] | 1864 | ||
| Lawson | Elizabeth [I0305] | estimated before 2000 | ||
| Loomes | Fanny R [I0149] | 1879 | estimated before 2000 | |
| Mabbott | Agnes [I0124] | 1840 | Mabbott, John | |
| Ann [I0125] | 1843 | Mabbott, John | ||
| Arthur [I0111] | 1896 | Mabbott, Charles Bush, Ada | ||
| Charles [I0110] | 1871 | Mabbott, John UNKNOWN, Harriet | ||
| Frederick [I0126] | 1845 | Mabbott, John | ||
| Gertrude [I0116] | 1878 | Mabbott, John UNKNOWN, Harriet | ||
| Harriett [I0129] | 1833 | Mabbott, John | ||
| Jane [I0127] | 1834 | Mabbott, John | ||
| Jennie [I0115] | 1876 | Mabbott, John UNKNOWN, Harriet | ||
| John [I0112] | 1838 | Mabbott, John | ||
| John [I0123] | 1780 | |||
| John [I0114] | 1873 | Mabbott, John UNKNOWN, Harriet | ||
| John C [I0121] | 1887 | Mabbott, William Denman, Charlotte | ||
| Maria [I0128] | 1836 | Mabbott, John | ||
| Mary E [I0117] | 1862 | Mabbott, John UNKNOWN, Harriet | ||
| Walter [I0118] | 1865 | Mabbott, John UNKNOWN, Harriet | ||
| Walter [I0122] | 1889 | Mabbott, William Denman, Charlotte | ||
| William [I0119] | 1868 | Mabbott, John UNKNOWN, Harriet | ||
| Mapletoft | Mary Ann [I0226] | 1854 | ||
| Maul | Alec Vincent [I0291] | 1967-03-05 | 1996 | Maul, Jack Jackson, Doreen |
| David Charles [I0292] | Maul, Jack Jackson, Doreen | |||
| Jack [I0289] | ||||
| Steven J [I0290] | Maul, Jack Jackson, Doreen | |||
| Moore | Catharine [I0316] | 1842 | Moore, William UNKNOWN, Ann | |
| Frederick [I0325] | 1870 | Moore, James Winfield, Frances | ||
| James [I0271] | 1837 | Moore, William UNKNOWN, Ann | ||
| Jemima [I0321] | 1862 | Moore, James Winfield, Frances | ||
| John [I0317] | 1849 | Moore, William UNKNOWN, Ann | ||
| Kate [I0324] | 1868 | Moore, James Winfield, Frances | ||
| Lilian [I0194] | between 1875-04-01 and 1875-06-30 | between 1882-07-01 and 1882-09-30 | Moore, Naomi | |
| Mary J [I0318] | 1857 | Moore, James Winfield, Frances | ||
| Naomi [I0188] | between 1846-01-01 and 1846-03-31 | between 1908-10-01 and 1908-12-31 | Moore, William UNKNOWN, Ann | |
| Rachel [I0322] | 1863 | Moore, James Winfield, Frances | ||
| Reuben [I0272] | 1840 | Moore, William UNKNOWN, Ann | ||
| Selina [I0320] | 1859 | Moore, James Winfield, Frances | ||
| Thomas [I0346] | ||||
| William [I0323] | 1865 | Moore, James Winfield, Frances | ||
| William [I0270] | 1815 | |||
| Newton | Mary A [I0210] | 1843 | ||
| Pawley | Mary Ann [I0061] | 1815-11-25 | between 1900-07-01 and 1900-09-30 | Pawley, William UNKNOWN, Susan |
| William [I0388] | ||||
| Peake | Ashley Arthur [I0300] | Peake, Robert John Slack, Marion | ||
| Justin James [I0301] | Peake, Robert John Slack, Marion | |||
| Robert John [I0299] | ||||
| Perry | Frances [I0263] | 1820 | ||
| Porter | Annette [I0139] | 1858 | ||
| Rice | Minnie [I0220] | 1876 | ||
| Robinson | Eliza [I0159] | 1824 | ||
| Harriett [I0131] | 1850 | Robinson, Robert Mabbott, Harriett | ||
| L [I0150] | 1887 | estimated before 2000 | ||
| Robert [I0130] | 1830 | |||
| Rutherford | Albert M [I0016] | 1872 | Rutherford, James Ashman, Ellen | |
| Christiana [I0277] | 1839 | between 1919-01-01 and 1919-03-31 | Rutherford, George Smith, Mary | |
| Doris M [I0144] | 1899 | estimated before 2000 | Rutherford, James Huxley, Mabel Mary | |
| Edmund Albert [I0078] | 1917-03-07 | 1918-04-05 | Rutherford, Edward Hacker, Eleanor Mary | |
| Edward [I0007] | 1873-08-03 | 1943-10-20 | Rutherford, James Ashman, Ellen | |
| Edward James [I0140] | 1899-07-17 | 1914-01-29 | Rutherford, Edward Hacker, Eleanor Mary | |
| Emily [I0018] | 1877 | Rutherford, James Ashman, Ellen | ||
| Ernest [I0020] | 1880 | Rutherford, James Ashman, Ellen | ||
| Eveline Maud [I0019] | 1879 | Rutherford, James Ashman, Ellen | ||
| George [I0160] | 1806 | |||
| George Henry [I0014] | 1861 | 1863 | Rutherford, James Haywood, Mary Elizabeth | |
| George Henry [I0206] | 1870 | 1898-06-10 | Rutherford, James Ashman, Ellen | |
| Helen S M [I0208] | Rutherford, Edward Harrison, Emma Caroline | |||
| James [I0010] | 1837 | 1898-06-02 | Rutherford, George Smith, Mary | |
| James [I0142] | 1868 | Rutherford, James Ashman, Ellen | ||
| James Ernest Edward [I0148] | 1900 | estimated before 2000 | Rutherford, Ernest Bawden, Frances A | |
| John Michael [I0276] | 1835 | Rutherford, George Smith, Mary | ||
| Julia [I0015] | 1871 | Rutherford, James Ashman, Ellen | ||
| Leslie Alexander [I0040] | 1902-06-17 | 1976 | Rutherford, Edward Hacker, Eleanor Mary | |
| Louis Victor [I0261] | Rutherford, Edward Hacker, Eleanor Mary | |||
| Mary Ann [I0278] | between 1841-02-01 and 1841-02-28 | Rutherford, George Smith, Mary | ||
| Ruby Maude [I0309] | 1909-06-04 | 1919-11-17 | Rutherford, Edward Hacker, Eleanor Mary | |
| Sidney H [I0021] | 1885 | Rutherford, James Ashman, Ellen | ||
| Stanley J [I0145] | 1900 | estimated before 2000 | Rutherford, James Huxley, Mabel Mary | |
| UNKNOWN [I0373] | between 1901-03-31 and 1911-04-02 | between 1901-03-31 and 1911-04-02 | Rutherford, Edward Hacker, Eleanor Mary | |
| UNKNOWN [I0372] | between 1901-03-31 and 1911-04-02 | between 1901-03-31 and 1911-04-02 | Rutherford, Edward Hacker, Eleanor Mary | |
| UNKNOWN [I0371] | between 1901-03-31 and 1911-04-02 | between 1901-03-31 and 1911-04-02 | Rutherford, Edward Hacker, Eleanor Mary | |
| Walter [I0017] | 1876 | Rutherford, James Ashman, Ellen | ||
| Winifred Emilie [I0004] | 1905-09-19 | 1985 | Rutherford, Edward Hacker, Eleanor Mary | |
| Slack | Albert [I0213] | 1875 | Slack, Joseph Newton, Mary A | |
| Albert Henry [I0216] | 1905-07-22 | 1996 | Slack, Leonard Joseph Smedley, Ann | |
| Annie [I0214] | 1878 | Slack, Joseph Newton, Mary A | ||
| Arnold [I0286] | 1911-01-11 | 1992 | Slack, Leonard Joseph Smedley, Ann | |
| Beryl Ann [I0176] | Slack, Joseph Leslie Bush, Annie Isabella | |||
| Byron [I0212] | 1872 | Slack, Joseph Newton, Mary A | ||
| Frances [I0268] | 1855 | Slack, Joseph Perry, Frances | ||
| Harriett [I0287] | 1848 | Slack, Joseph Perry, Frances | ||
| Hephzibah [I0267] | 1850 | Slack, Joseph Perry, Frances | ||
| Irene Mary [I0002] | Slack, Joseph Leslie Bush, Annie Isabella | |||
| John Byron [I0347] | between 1909-07-01 and 1909-09-30 | 1944-06-20 | Slack, Leonard Joseph Smedley, Ann | |
| Joseph [I0209] | 1844 | between 1901-04-01 and 1901-06-30 | Slack, Joseph Perry, Frances | |
| Joseph [I0262] | 1819 | |||
| Joseph Leslie [I0023] | 1908-04-14 | 1996 | Slack, Leonard Joseph Smedley, Ann | |
| Laura [I0215] | 1865 | Slack, Joseph Newton, Mary A | ||
| Leonard Joseph [I0174] | 1868-11-26 | between 1935-10-01 and 1935-12-31 | Slack, Joseph Newton, Mary A | |
| Marion [I0178] | Slack, Joseph Leslie Bush, Annie Isabella | |||
| Mary [I0266] | 1845 | Slack, Joseph Perry, Frances | ||
| Mirah [I0211] | 1867 | Slack, Joseph Newton, Mary A | ||
| Nancy Audrey [I0177] | Slack, Joseph Leslie Bush, Annie Isabella | |||
| Sarah Ann [I0265] | between 1841-02-01 and 1841-02-28 | Slack, Joseph Perry, Frances | ||
| Thomas [I0264] | 1840 | Slack, Joseph Perry, Frances | ||
| Wallace [I0269] | Slack, Leonard Joseph Smedley, Ann | |||
| Slaney | Adam Jake [I0298] | Slaney, Neil Alexander Warwick Ball, Sarah | ||
| Alice Rebecca Rose [I0297] | Slaney, Neil Alexander Warwick Ball, Sarah | |||
| John [I0293] | ||||
| Neil Alexander Warwick [I0294] | Slaney, John Slack, Nancy Audrey | |||
| Warren Guy Montgomery [I0295] | Slaney, John Slack, Nancy Audrey | |||
| Smedley | Albert [I0196] | 1864 | Smedley, James Houlgate, Elizabeth | |
| Ann [I0175] | 1880 | Smedley, James Moore, Naomi | ||
| Edward [I0204] | 1843 | Smedley, Thomas Helmsley, Ann | ||
| George [I0198] | 1860 | Smedley, James Houlgate, Elizabeth | ||
| James [I0190] | 1889 | Smedley, James Moore, Naomi | ||
| James [I0191] | 1831 | 1893 | Smedley, Thomas Helmsley, Ann | |
| Jane [I0197] | 1858 | Smedley, James Houlgate, Elizabeth | ||
| John [I0202] | 1835 | Smedley, Thomas Helmsley, Ann | ||
| Maria [I0205] | 1845 | Smedley, Thomas Helmsley, Ann | ||
| Martha [I0203] | 1839 | Smedley, Thomas Helmsley, Ann | ||
| Mary [I0201] | 1832 | Smedley, Thomas Helmsley, Ann | ||
| Stella Naomi [I0377] | between 1904-01-01 and 1904-03-31 | between 1940-01-01 and 1940-03-31 | Smedley, Ann | |
| Thomas [I0189] | 1886 | Smedley, James Moore, Naomi | ||
| Thomas [I0199] | 1793 | 1874 | ||
| William [I0192] | 1856 | Smedley, James Houlgate, Elizabeth | ||
| Smith | Ellen [I0095] | 1820 | 1875 | Smith, William |
| Emma Jane [I0137] | 1860 | estimated before 2000 | ||
| Mary [I0275] | 1801 | |||
| William [I0387] | ||||
| Spain | Elizabeth Catherine [I0012] | 1877 | estimated before 2000 | |
| Spencer | Thomas [I0341] | 1791 | ||
| Stace | Elizabeth [I0336] | 1821 | ||
| Sykes | Eliza [I0280] | 1826 | Sykes, Ephraim Smith, Mary | |
| Ellen [I0282] | 1832 | 1887 | Sykes, Ephraim Smith, Mary | |
| Ephraim [I0333] | ||||
| Smith [I0281] | 1831 | Sykes, Ephraim Smith, Mary | ||
| William Henry [I0279] | 1826 | Sykes, Ephraim Smith, Mary | ||
| Thomson | Eveline E [I0367] | between 1900-11-01 and 1900-12-31 | Thomson, John Frederick Rutherford, Eveline Maud | |
| John Frederick [I0366] | 1869 | |||
| Thorley | James [I0239] | 1850 | Thorley, William UNKNOWN, Mary | |
| John [I0237] | 1844 | Thorley, William UNKNOWN, Mary | ||
| Joseph [I0238] | 1846 | Thorley, William UNKNOWN, Mary | ||
| Mary Ann [I0236] | 1839 | 1912 | Thorley, William UNKNOWN, Mary | |
| William [I0234] | 1812 | between 1891-07-01 and 1891-09-30 | ||
| Thornton | Eliza [I0260] | 1834 | Thornton, James UNKNOWN, Sarah | |
| Elizabeth [I0259] | 1828 | Thornton, James UNKNOWN, Sarah | ||
| James [I0187] | 1793 | between 1871 and 1872 | ||
| Treece | Albert Henry [I0231] | 1886 | Treece, David Mapletoft, Mary Ann | |
| Alfred Ernest [I0223] | 1890-11-03 | 1971 | Treece, David Mapletoft, Mary Ann | |
| David [I0225] | 1855 | |||
| David William [I0228] | 1881 | Treece, David Mapletoft, Mary Ann | ||
| Edith Annie [I0230] | 1885 | Treece, David Mapletoft, Mary Ann | ||
| Jane Elizabeth [I0229] | 1883 | Treece, David Mapletoft, Mary Ann | ||
| Jessie M [I0227] | 1880 | Treece, David Mapletoft, Mary Ann | ||
| Lilian [I0233] | 1894 | Treece, David Mapletoft, Mary Ann | ||
| Luther [I0232] | 1847 | |||
| Tudor | Hilda L [I0311] | Tudor, Joseph Bush, Gladys | ||
| Joseph [I0310] | ||||
| UNKNOWN | Ann [I0193] | 1809 | ||
| Ann [I0338] | 1812 | |||
| Caroline [I0274] | 1810 | |||
| Elizabeth [I0368] | 1812 | UNKNOWN, Sarah | ||
| Ellen [I0105] | 1807 | |||
| Ellen [I0246] | 1862 | estimated before 2000 | ||
| Ellen A [I0146] | 1852 | |||
| Harriet [I0113] | 1838 | |||
| Harriet [I0335] | 1816 | |||
| Jane [I0156] | 1811 | |||
| Mary [I0328] | 1806 | |||
| Mary [I0352] | 1814 | |||
