This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of People |
|---|---|---|
| A | Alvey | 1 |
| Anderson | 4 | |
| Anscombe | 1 | |
| Armitage | 1 | |
| Ashman | 19 | |
| B | Baker | 6 |
| Ball | 1 | |
| Bawden | 12 | |
| Biggs | 1 | |
| Birkhead | 2 | |
| Blake | 1 | |
| Bostock | 15 | |
| Bush | 21 | |
| C | Caurah | 10 |
| Charlton | 3 | |
| Clayton | 1 | |
| Colley | 1 | |
| Craze | 2 | |
| Curry | 1 | |
| D | Davies | 1 |
| Day | 1 | |
| Denman | 1 | |
| Dunstan | 1 | |
| E | Eaton | 1 |
| F | Farmer | 1 |
| Furley | 1 | |
| G | Gasston | 1 |
| Girling | 1 | |
| Gooch | 1 | |
| Goodwin | 5 | |
| H | Hacker | 17 |
| Hampson | 1 | |
| Harrison | 6 | |
| Haywood | 10 | |
| Helmsley | 1 | |
| Henson | 1 | |
| Henty | 1 | |
| Hind | 5 | |
| Holroyd | 1 | |
| Houlgate | 2 | |
| Huxley | 1 | |
| I | Inger | 1 |
| Isam | 1 | |
| J | Jackson | 25 |
| James | 1 | |
| James Albert | 1 | |
| Jones | 1 | |
| K | Kearsley | 1 |
| Kerry | 5 | |
| L | Lamb | 1 |
| Lawson | 1 | |
| Loomes | 1 | |
| M | Mabbott | 18 |
| Mapletoft | 1 | |
| Maul | 4 | |
| Moore | 15 | |
| N | Newton | 1 |
| P | Pawley | 2 |
| Peake | 3 | |
| Perry | 1 | |
| Porter | 1 | |
| R | Rice | 1 |
| Robinson | 4 | |
| Rutherford | 29 | |
| S | Slack | 23 |
| Slaney | 5 | |
| Smedley | 15 | |
| Smith | 4 | |
| Spain | 1 | |
| Spencer | 1 | |
| Stace | 1 | |
| Sykes | 5 | |
| T | Thomson | 2 |
| Thorley | 5 | |
| Thornton | 3 | |
| Treece | 9 | |
| Tudor | 2 | |
| U | UNKNOWN | 20 |
| W | Walker | 2 |
| Weston | 1 | |
| White | 4 | |
| Winfield | 5 |
