UNKNOWN
This page contains an index of all the individuals in the database with the surname of UNKNOWN. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Ann [I0193] | 1809 | ||
| Ann [I0338] | 1812 | ||
| Caroline [I0274] | 1810 | ||
| Elizabeth [I0368] | 1812 | UNKNOWN, Sarah | |
| Ellen [I0105] | 1807 | ||
| Ellen [I0246] | 1862 | estimated before 2000 | |
| Ellen A [I0146] | 1852 | ||
| Harriet [I0113] | 1838 | ||
| Harriet [I0335] | 1816 | ||
| Jane [I0156] | 1811 | ||
| Mary [I0328] | 1806 | ||
| Mary [I0352] | 1814 | ||
| Mary [I0235] | 1811 | between 1858-01-01 and 1858-03-31 | |
| Mary [I0141] | 1876 | estimated before 2000 | |
| Mary [I0332] | 1795 | between 1863-07-01 and 1863-09-30 | |
| Mary [I0342] | 1802 | ||
| Rachell [I0185] | 1849 | ||
| Sarah [I0258] | 1791 | ||
| Sarah [I0370] | 1781 | ||
| Susan [I0389] |
