Haywood
This page contains an index of all the individuals in the database with the surname of Haywood. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Albert [I0184] | 1847 | Haywood, Henry Armitage, Sarah | |
| Edwin [I0181] | 1839 | Haywood, Henry Armitage, Sarah | |
| Eliza [I0334] | 1829 | ||
| Ellen [I0183] | 1844 | Haywood, Henry Armitage, Sarah | |
| Emily [I0186] | 1861 | Haywood, Edwin UNKNOWN, Rachell | |
| Emma [I0180] | 1832 | Haywood, Henry Armitage, Sarah | |
| Henry [I0173] | 1806-09-01 | 1853 | |
| Lavinia [I0136] | 1858 | Haywood, Henry Armitage, Sarah | |
| Mary Elizabeth [I0011] | 1839-12-15 | 1873-01-16 | Haywood, Henry Armitage, Sarah |
| William H [I0182] | 1842 | Haywood, Henry Armitage, Sarah |
