Bawden
This page contains an index of all the individuals in the database with the surname of Bawden. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Amy [I0167] | 1886 | Bawden, Edward Farmer, Frances Ann | |
| Andrew [I0163] | 1864-03-13 | Bawden, John Craze, Jane | |
| Christiana [I0165] | 1847 | Bawden, John Craze, Jane | |
| Edward [I0312] | 1783 | ||
| Edward [I0161] | 1851 | Bawden, John Craze, Jane | |
| Elizabeth J [I0164] | 1880 | Bawden, Edward Farmer, Frances Ann | |
| Frances A [I0147] | 1877 | Bawden, Edward Farmer, Frances Ann | |
| John [I0168] | 1824 | Bawden, Edward James, Mary | |
| John [I0170] | 1846 | Bawden, John Craze, Jane | |
| Mary A [I0171] | 1860 | Bawden, John Craze, Jane | |
| Thomas [I0172] | 1849 | Bawden, John Craze, Jane | |
| William [I0166] | 1863 | Bawden, John Craze, Jane |
