Moore
This page contains an index of all the individuals in the database with the surname of Moore. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Catharine [I0316] | 1842 | Moore, William UNKNOWN, Ann | |
| Frederick [I0325] | 1870 | Moore, James Winfield, Frances | |
| James [I0271] | 1837 | Moore, William UNKNOWN, Ann | |
| Jemima [I0321] | 1862 | Moore, James Winfield, Frances | |
| John [I0317] | 1849 | Moore, William UNKNOWN, Ann | |
| Kate [I0324] | 1868 | Moore, James Winfield, Frances | |
| Lilian [I0194] | between 1875-04-01 and 1875-06-30 | between 1882-07-01 and 1882-09-30 | Moore, Naomi |
| Mary J [I0318] | 1857 | Moore, James Winfield, Frances | |
| Naomi [I0188] | between 1846-01-01 and 1846-03-31 | between 1908-10-01 and 1908-12-31 | Moore, William UNKNOWN, Ann |
| Rachel [I0322] | 1863 | Moore, James Winfield, Frances | |
| Reuben [I0272] | 1840 | Moore, William UNKNOWN, Ann | |
| Selina [I0320] | 1859 | Moore, James Winfield, Frances | |
| Thomas [I0346] | |||
| William [I0323] | 1865 | Moore, James Winfield, Frances | |
| William [I0270] | 1815 |
