Smedley
This page contains an index of all the individuals in the database with the surname of Smedley. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Parents |
|---|---|---|---|
| Albert [I0196] | 1864 | Smedley, James Houlgate, Elizabeth | |
| Ann [I0175] | 1880 | Smedley, James Moore, Naomi | |
| Edward [I0204] | 1843 | Smedley, Thomas Helmsley, Ann | |
| George [I0198] | 1860 | Smedley, James Houlgate, Elizabeth | |
| James [I0190] | 1889 | Smedley, James Moore, Naomi | |
| James [I0191] | 1831 | 1893 | Smedley, Thomas Helmsley, Ann |
| Jane [I0197] | 1858 | Smedley, James Houlgate, Elizabeth | |
| John [I0202] | 1835 | Smedley, Thomas Helmsley, Ann | |
| Maria [I0205] | 1845 | Smedley, Thomas Helmsley, Ann | |
| Martha [I0203] | 1839 | Smedley, Thomas Helmsley, Ann | |
| Mary [I0201] | 1832 | Smedley, Thomas Helmsley, Ann | |
| Stella Naomi [I0377] | between 1904-01-01 and 1904-03-31 | between 1940-01-01 and 1940-03-31 | Smedley, Ann |
| Thomas [I0189] | 1886 | Smedley, James Moore, Naomi | |
| Thomas [I0199] | 1793 | 1874 | |
| William [I0192] | 1856 | Smedley, James Houlgate, Elizabeth |
